Cambridge Museum | 3d and graphic design by Nick Eagles
Forty Years Drawn Objectspace. | 3dExhibition design by Nick Eagles
A Short Run: A Selection of New Zealand Lathe-Cut Records, exhibition design by The Letter Q
One Man’s Treasures. New Zealand Maritime Museum, exhibition design and graphics by Nick Eagles | Winner 2019 Resene Total Installation and Experiential Award
Taku Tamaki - Auckland Stories at Auckland Museum | Winner – Museums Australasia Award, Best Exhibition (Metropolitan Social History)
Taku Tamaki - Auckland Stories at Auckland Museum | Winner – Museums Australasia Award, Best Exhibition (Metropolitan Social History)
Taku Tamaki - Auckland Stories at Auckland Museum | Winner – Museums Australasia Award, Best Exhibition (Metropolitan Social History)
International Decorative Arts, Auckland Museum
The Immigrants N.Z. Maritime Museum | Winner 2013 Resene Award for Interior and Display
Torpedo Bay: RNZ Navy Museum | Silver – Best Awards, Environmental Graphics
Torpedo Bay: RNZ Navy Museum | Silver – Best Awards, Environmental Graphics
Whakaaro Pai Medical Sciences Learning Centre | University of Auckland
Whakaaro Pai Medical Sciences Learning Centre | University of Auckland
Memory Line II a Timeline of Computing History | Computer Science faculty Auckland University
Kaiapoi Museum |. Winner Best Museum Project,Museums Aotearoa, Winner – NZIA Colour Award
Kan: Green Gallery Collection of International Ceramics
Kan: Green Gallery Collection of International Ceramics
Flora: The Botanical Drawings of Nancy Adams
DNA: The X Factor (Permanent Gallery Auckland Museum)